|
Note: These are based on the rolls for the beginning of the campaign minus the casualties given in Lachoque's "Anatomy of Glory" for Ligne. There is no evidence to indicate individual battalion strengths so the numbers are arbitarily split 50/50. |
| Grenadier Division | |
| Unit | Strength |
| 1/1st Grenadiers |
487 |
| 2/1st Grenadiers | 487 |
| 1/2nd Grenadiers | 518 |
| 2/2nd Grenadiers | 518 |
| 1/3rd Grenadiers | 561 |
| 2/3rd Grenadiers | 561 |
| 1/4th Grenadiers | 479 |
| Chasseur Division | |
| Unit | Strength |
| 1/1st Chasseurs | 624 |
| 2/1st Chasseurs | 624 |
| 1/2nd Chasseurs | 588 |
| 2/2nd Chasseurs | 588 |
| 1/3rd Chasseurs | 561 |
| 2/3rd Chasseurs | 581 |
| 1/4th Chasseurs | 439 |
| Young Guards | |
| Unit | Strength |
| 1/1st Tirailliers | 443 |
| 2/1st Tirailliers | 443 |
| 1/2nd Tirailliers | 425 |
| 2/2nd Tirailliers | 425 |
| 1/2nd Voltigiers | 425 |
| 2/2nd Voltigiers | 443 |
| 2/1st Voltigiers | 443 |
| Heavy Cavalry | |
| Unit | Strength |
| Grenadiers a Cheval | 796 |
| Gendarme d'elite | 106 |
| Empress Dragoons | 816 |
| Light Cavalry | |
| Unit | Strength |
| 1st Lancers | 200 |
| 2nd Lancers | 680 |
| 1st Chasseurs | 797 |
| 2nd Chasseurs | 400 |