|
Note: The numbers given for each Battalion/Regiment are Adkin's but will be arbitary based on reducing the numbers on the roles for the 16th June based on estimated losses. |
| 1 Corp - 1 Div - 1 Bde | |
| 54/1 Line Regiment | 480 |
| 54/2 Line Regiment | 482 |
| 55/1 Line Regiment | 580 |
| 55/2 Line Regiment | 565 |
| 1 Corp - 1 Div - 2 Bde | |
| 28/1 Line Regiment | 449 |
| 28/2 Line Regiment | 449 |
| 105/1 Line Regiment | 480 |
| 105/2 Line Regiment | 488 |
| 1 Corp - 2 Div - 1 Bde | |
| 13/1 Light Regiment | 643 |
| 13/2 Light Regiment | 620 |
| 13/3 Light Regiment | 612 |
| 17/1 Line Regiment | 552 |
| 17/2 Line Regiment | 450 |
| 1 Corp - 2 Div - 2 Bde | |
| 19/1 Line Regiment | 529 |
| 19/2 Line Regiment | 503 |
| 51/1 Line Regiment | 610 |
| 51/2 Line Regiment | 558 |
| 1 Corp - 3 Div - 1 Bde | |
| 21/1 Line Regiment | 532 |
| 21/2 Line Regiment | 605 |
| 46/1 Line Regiment | 461 |
| 46/2 Line Regiment | 427 |
| 1 Corp - 3 Div - 2 Bde | |
| 25/1 Line Regiment | 508 |
| 25/2 Line Regiment | 466 |
| 45/1 Line Regiment | 514 |
| 45/2 Line Regiment | 427 |
| 1 Corp - 4 Div - 1 Bde | |
| 8/1 Line Regiment | 512 |
| 8/2 Line Regiment | 471 |
| 29/1 Line Regiment | 589 |
| 29/2 Line Regiment | 527 |
| 1 Corp - 4 Div - 2 Bde | |
| 85/1 Line Regiment | 321 |
| 85/2 Line Regiment | 310 |
| 95/1 Line Regiment | 568 |
| 95/2 Line Regiment | 532 |
| 1 Corp - 1 Cav Div | |
| 7th Hussars | 439 |
| 3rd Chasseurs | 365 |
| 3rd Lancers | 406 |
| 4th Lancers | 296 |
| II Corp - 5 Div - 1 Bde | |
| 2/1 Line Regiment | 557 |
| 2/2 Line Regiment | 557 |
| 61/1 Line Regiment | 423 |
| 61/2 Line Regiment | 407 |
| II Corp - 5 Div - 2 Bde | |
| 72/1 Line Regiment | 483 |
| 72/2 Line Regiment | 487 |
| 72/3 Line Regiment | 415 |
| 108/1 Line Regiment | 406 |
| 108/2 Line Regiment | 406 |
| II Corp - 6 Div - 1 Bde | |
| 1/1 Light Regiment | 616 |
| 1/2 Light Regiment | 621 |
| 1/3 Light Regiment | 615 |
| 3/1 Light Regiment | 578 |
| 3/2 Light Regiment | 564 |
| 3/3 Light Regiment | 577 |
| 3/4 Light Regiment | 570 |
| II Corp - 6 Div - 2 Bde | |
| 1/1 Line Regiment | 587 |
| 1/2 Line Regiment | 592 |
| 1/3 Line Regiment | 587 |
| 2/1 Line Regiment | 593 |
| 2/1 Line Regiment | 585 |
| 2/3 Line Regiment | 587 |
| II Corp - 9 Div - 1 Bde | |
| 92/1 Line Regiment | 553 |
| 92/2 Line Regiment | 465 |
| 93/1 Line Regiment | 471 |
| 93/2 Line Regiment | 472 |
| 93/3 Line Regiment | 518 |
| II Corp - 9 Div - 2 Bde | |
| 4/1 Line Regiment | 533 |
| 4/2 Line Regiment | 536 |
| 4/3 Line Regiment | 535 |
| 100/1 Line Regiment | 423 |
| 100/2 Line Regiment | 424 |
| 100/3 Line Regiment | 246 |
| II Corp - 2 Cav Div | |
| 1st Chasseurs | 485 |
| 6th Chasseurs | 560 |
| 5th Lancers | 412 |
| 6th Lancers | 405 |
| IV Corp - 19 Div - 1 Bde | |
| 5/1 Line Regiment | 466 |
| 5/2 Line Regiment | 486 |
| 5/3 Line Regiment | 424 |
| 11/1 Line Regiment | 367 |
| 11/2 Line Regiment | 385 |
| IV Corp - 19 Div - 2 Bde | |
| 27/1 Line Regiment | 425 |
| 27/2 Line Regiment | 396 |
| 84/1 Line Regiment | 491 |
| 84/2 Line Regiment | 428 |
| IV Corp - 20 Div - 1 Bde | |
| 51/1 Light Regiment | 470 |
| 51/2 Light Regiment | 416 |
| 10/1 Line Regiment | 718 |
| 10/2 Line Regiment | 713 |
| IV Corp - 20 Div - 2 Bde | |
| 107/1 Line Regiment | 370 |
| 107/2 Line Regiment | 365 |
| IV Corp - 3 Cav Div | |
| 4th Chasseurs | 337 |
| 9th Chasseurs | 362 |
| 12th Chasseurs | 318 |
| IV Corp - 5 Cav Div | |
| 1st Lancers | 415 |
| 2nd Lancers | 420 |
| 5th Hussars | 485 |
| III Cav Corp - 11 Cav Div | |
| 2nd Dragoons | 593 |
| 7th Dragoons | 517 |
| 8th Cuirassiers | 300 |
| 8th Cuirassiers | 241 |
| III Cav Corp - 12 Cav Div | |
| 1st Carabineirs | 434 |
| 2nd Carabineirs | 413 |
| 2nd Cuirassiers | 311 |
| 3rd Cuirassiers | 480 |
| IV Cav Corp - 13 Cav Div | |
| 1stCuirassiers | 465 |
| 4th Cuirassiers | 314 |
| 7th Cuirassiers | 120 |
| 12th Cuirassiers | 258 |
| IV Cav Corp - 14 Cav Div | |
| 5th Cuirassiers | 518 |
| 10th Cuirassiers | 359 |
| 6th Cuirassiers | 285 |
| 9th Cuirassiers | 412 |