|
Note: The Brigades below are only those that arrived in time (approx time of arrival noted) to take part in the battle. I have used Adkin's figures, but these must be speculative particularly for I and II Corps who took heavy casualties at Ligne. Further, how many men any of these Corps were lost on the march to Waterloo is unknown. More of I Corps started arriving from 2000hrs but was irrelevant by then. |
| IV Corps - 13th Infantry Brigade (1630hrs) | |
| Unit | Strength |
| 10th Line (1st Silesian) |
2393 |
| 2nd Neumark Landwehr | 2074 |
| 3rd Neumark Landwehr | 2366 |
| 2nd Silesian Landwehr Cav | 170 |
| IV Corps - 14th Infantry Brigade (1630hrs) | |
| Unit | Strength |
| 11th Line (2nd Silesian) | 1438 |
| 1st Pomeranian Landwehr | 1640 |
| 2nd Pomeranian Landwehr | 2415 |
| 2nd Silesian Landwehr Cav | 160 |
| IV Corps - 15th Infantry Brigade (1830-1930hrs) | |
| Unit | Strength |
| 18th Line | 2400 |
| 3rd Silesian Landwehr | 1930 |
| 4th Silesian Landwehr | 1775 |
| 3rd Silesian Landwehr Cav | 165 |
| IV Corps - 16th Infantry Brigade (1830-1930hrs) | |
| Unit | Strength |
| 1st Silesian Landwehr | 1800 |
| 2nd Silesian Landwehr | 1700 |
| 15th Line | 2445 |
| 3rd Silesian Landwehr Cav | 150 |
| IV Corps - 1st Cavalry Brigade (1630hrs) | |
| Unit | Strength |
| 6th Hussars | 340 |
| 1st Hussars | 340 |
| 10th Hussars (left at Wavre) | 340 |
| IV Corps - 2nd Cavalry Brigade (1630hrs) | |
| Unit | Strength |
| 8th Hussars | 450 |
| IV Corps - 3rd Cavalry Brigade (1630hrs ) | |
| Unit | Strength |
| 1st Neumark Landwehr Cavalry | 364 |
| 2nd Neumark Landwehr Cavalry | 426 |
| 1st Pomeranian Landwehr Cavalry | 304 |
| 2nd Pomeranian Landwehr Cavalry | 316 |
| 1st Silesian Landwehr Cavalry | 426 |
| II Corps - 5th Infantry Brigade (1830-1930hrs) | |
| Unit | Strength |
| 2nd Line (1st Pomeranian) | 1630 |
| 5th Westphalian Landwehr | 1580 |
| 25th Line | 1630 |
| 11th Hussars | 200 |
| II Corps - 6th Infantry Brigade (1830-1930hrs) | |
| Unit | Strength |
| 9th Line | 1650 |
| 26th Line | 1008 |
| 1st Elbe Landwehr | 1530 |
| JJagers | 350 |
| 11th Hussars | 100 |
| II Corps - 2nd Cavalry Brigade (1830hrs+) | |
| Unit | Strength |
| 3rd Hussars | 537 |
| 5th Hussars | 523 |
| II Corps - 7th Infantry Brigade (1930hrs) | |
| Unit | Strength |
| 14th Line (left at Wavre or on route) | 505 |
| 22th Line (left at Wavre or on route) | 505 |
| 2nd Elbe Landwehr | 479 |
| I Corps - 1st Infantry Brigade (1930hrs Less 1st West ldw) | |
| Unit | Strength |
| 12th Line | 1460 |
| 24th Line | 1460 |
| 1st Westphalian Landwehr | 1980 |
| Silesian Rifles | 200 |
| I Corps - 1st Cavalry Brigade (1930hrs+) | |
| Unit | Strength |
| 2nd Dragoons | 290 |
| 5th Dragoons | 340 |
| 4th Hussars | 20 |
| 3rd Uhlans | 280 |
| I Corps - 2nd Infantry Brigade (2000hrs+) | |
| Unit | Strength |
| 6th Line | 1869 |
| 28th Line | 1869 |
| 2nd Westphalian Landwehr | 1773 |